←Back to overview
Compare · Ayot Green
Ayot Green vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ayot Green Ayot St Peter parish, Hertfordshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Ayot St Peter parish | Tring parish |
| Population | 173 | 12,427 |
| Median property price | n/a | £478,750 |
| Sales (12 months) | n/a | 184 |
| Crime per 1,000 | 51 | 60 |
| Avg broadband (Mbps) | 240.4 | 161.6 |
| Full fibre (% of postcodes) | 92% | 82% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 0% | 71% |
| Active businesses | 18 | 1,708 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Welwyn Garden City | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers