←Back to overview
Property · Ayot Green
Property sales in the parish of Ayot St Peter
No recent Land Registry transactions on file.
The figures on this page are for the parish of Ayot St Peter, which includes Ayot Green. There are no separate figures for Ayot Green. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ayot Green
The 53 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 30 | £780,000 |
| Terraced | 12 | £245,000 |
| Semi-detached | 9 | £435,000 |
| Other | 2 | £900,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2024 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £1,638,000 |
| 14 Jun 2024 | Water End Lane, Ayot St Peter | AL6 9BB | Detached | Freehold | £1,220,000 |
| 11 Jun 2024 | Water End Lane, Ayot St Peter | AL6 9BB | Other | Freehold | £20,000 |
| 12 Oct 2021 | , Ayot St Peter | AL6 9BG | Detached | Freehold | £1,550,000 |
| 25 Jun 2021 | Brickwall Close, Ayot St Peter | AL6 9AA | Detached | Freehold | £850,000 |
| 24 Nov 2020 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £1,160,000 |
| 04 Sept 2020 | Ayot Green, Ayot St Peter | AL6 9BA | Detached | Freehold | £715,000 |
| 17 Oct 2019 | , Ayot St Peter | AL6 9BG | Semi-detached | Freehold | £740,000 |
| 18 Oct 2018 | Water End Lane, Ayot St Peter | AL6 9BB | Detached | Freehold | £1,450,000 |
| 19 Apr 2018 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £965,500 |
| 28 Oct 2016 | Water End Lane, Ayot St Peter | AL6 9BB | Semi-detached | Freehold | £900,000 |
| 28 Oct 2016 | Water End Lane, Ayot St Peter | AL6 9BB | Other | Freehold | £900,000 |
| 10 Feb 2016 | Whitehill, Welwyn | AL6 9AE | Terraced | Freehold | £561,500 |
| 15 Jul 2014 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Leasehold | £1,097,000 |
| 14 Feb 2014 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £760,000 |
| 07 May 2013 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £565,000 |
| 03 Apr 2013 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £930,000 |
| 15 Jun 2012 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £780,000 |
| 23 Feb 2012 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £470,000 |
| 24 Jun 2011 | Ayot Little Green, Ayot St Peter | AL6 9BD | Detached | Freehold | £1,716,375 |
| 10 Jun 2011 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £899,000 |
| 21 Dec 2010 | , Ayot St Peter | AL6 9BJ | Detached | Freehold | £2,000,000 |
| 28 May 2010 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £1,125,000 |
| 13 Nov 2007 | Linces Farm Cottages, Welwyn | AL6 9NL | Semi-detached | Freehold | £650,000 |
| 12 Dec 2006 | Linces Farm Cottages, Welwyn | AL6 9NL | Semi-detached | Freehold | £585,000 |
| 02 Dec 2006 | Whitehill, Welwyn | AL6 9AE | Terraced | Freehold | £475,000 |
| 08 Sept 2006 | Ayot Little Green, Ayot St Peter | AL6 9BD | Detached | Freehold | £750,000 |
| 15 Aug 2006 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £700,000 |
| 24 Oct 2005 | Ayot Little Green, Ayot St Peter | AL6 9BD | Detached | Freehold | £1,450,000 |
| 16 Jun 2005 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £535,000 |
| 26 Apr 2005 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £632,500 |
| 20 Aug 2004 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £625,000 |
| 30 Jan 2004 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £420,000 |
| 04 Dec 2003 | Linces Farm Cottages, Welwyn | AL6 9NL | Semi-detached | Freehold | £380,000 |
| 01 Aug 2002 | Linces Farm Cottages, Welwyn | AL6 9NL | Semi-detached | Freehold | £403,000 |
| 23 Oct 2001 | , Ayot St Peter | AL6 9BG | Semi-detached | Freehold | £435,000 |
| 16 May 2001 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £216,500 |
| 10 Dec 1999 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £245,000 |
| 22 Sept 1999 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £320,000 |
| 19 Nov 1998 | Whitehill, Welwyn | AL6 9AE | Terraced | Freehold | £232,450 |
| 26 Jun 1998 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £190,000 |
| 10 Jun 1998 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £275,000 |
| 14 Apr 1998 | Ayot Green, Ayot St Peter | AL6 9AB | Detached | Freehold | £190,000 |
| 20 Mar 1998 | , Ayot St Peter | AL6 9BQ | Detached | Freehold | £300,000 |
| 04 Jul 1997 | Ayot Little Green, Ayot St Peter | AL6 9BD | Detached | Freehold | £490,000 |
| 06 Jun 1997 | Whitehill, Welwyn | AL6 9AE | Terraced | Freehold | £174,950 |
| 30 Apr 1997 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £124,950 |
| 27 Sept 1996 | Ayot Little Green, Ayot St Peter | AL6 9BD | Detached | Freehold | £695,000 |
| 15 Aug 1996 | Water End Lane, Ayot St Peter | AL6 9BB | Semi-detached | Freehold | £191,000 |
| 29 Mar 1996 | Water End Lane, Ayot St Peter | AL6 9BB | Detached | Freehold | £59,000 |
| 08 Sept 1995 | , Ayot St Peter | AL6 9BG | Detached | Freehold | £395,000 |
| 24 Aug 1995 | Whitehill Cottages, Welwyn | AL6 9AE | Terraced | Freehold | £154,000 |
| 17 Aug 1995 | Whitehill Cottages, Welwyn | AL6 9AE | Semi-detached | Freehold | £176,000 |
HM Land Registry Price Paid Data, sales within the parish of Ayot St Peter. Crown copyright.