←Back to overview
Compare · Ayot Green
Ayot Green vs Hebing End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ayot Green Ayot St Peter parish, Hertfordshire | Hebing End Benington parish, Hertfordshire |
|---|---|---|
| Local figures cover | Ayot St Peter parish | Benington parish |
| Population | 173 | 903 |
| Median property price | n/a | £851,250 |
| Sales (12 months) | n/a | 10 |
| Crime per 1,000 | 51 | 26 |
| Avg broadband (Mbps) | 240.4 | 60.2 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 18 | 59 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Welwyn Garden City | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers